Name | October Tool Auction |
---|---|
Auctioneer | Southern Auction Group |
Type | Online-Only Auction |
Date(s) | 10/10/2019 - 10/22/2019 |
10/10/19 to 10/22/19 | |
Preview Date/Time | noon to 2pm Monday, Tue, Wed and Thur 10/10 thru 10/22 |
Checkout Date/Time | 10/23/19 and 10/24/19 10am thru 4pm |
Location | 874 West Ave Crossville, TN 38555 |
Buyer Premium | No Buyer's Premium |
Description |
October Tool Auction
10% Buyers Premium
As is No returns
|
Bid Amount | Bid Increment |
---|---|
0.00 - 975.00 | 1.00 USD |
975.01 - 9,750.00 | 1.00 USD |
9,750.01 - 10,000.00 | 1.00 USD |
10,000.01 - 97,500.00 | 1.00 USD |
97,500.01 - 9,999,999.99 | 1.00 USD |
Currency | USD |
---|---|
Buyer Premium | No Buyer's Premium |
Payment Terms |
Payment can be cash(preferred) check ot credit card.
Visa, Mastercard and discover are accepted. Credit card payment will have a 3% fee.
|